Usage Statistics for madpla.com

Summary Period: May 2006
Generated 21-May-2006 01:01 ART

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 72
Total Files 51
Total Pages 32
Total Visits 29
Total KBytes 379
Total Unique Sites 31
Total Unique URLs 3
Total Unique Referrers 8
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 6
Hits per Day 3 7
Files per Day 2 7
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 19 54
Hits by Response Code
Code 200 - OK 51
Code 206 - Partial Content 2
Code 304 - Not Modified 7
Code 404 - Not Found 12

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 5 6.94% 3 5.88% 1 3.12% 1 3.45% 2 6.45% 27 7.17%
2 5 6.94% 4 7.84% 2 6.25% 2 6.90% 2 6.45% 29 7.74%
3 4 5.56% 4 7.84% 2 6.25% 1 3.45% 1 3.23% 29 7.74%
4 7 9.72% 7 13.73% 3 9.38% 3 10.34% 3 9.68% 54 14.34%
5 7 9.72% 4 7.84% 3 9.38% 3 10.34% 5 16.13% 29 7.74%
6 4 5.56% 1 1.96% 2 6.25% 1 3.45% 1 3.23% 2 0.57%
7 4 5.56% 1 1.96% 2 6.25% 2 6.90% 2 6.45% 4 1.14%
8 3 4.17% 3 5.88% 1 3.12% 1 3.45% 1 3.23% 27 7.17%
9 3 4.17% 3 5.88% 1 3.12% 1 3.45% 1 3.23% 27 7.17%
10 3 4.17% 1 1.96% 2 6.25% 2 6.90% 3 9.68% 0 0.00%
11 4 5.56% 4 7.84% 2 6.25% 1 3.45% 1 3.23% 29 7.74%
12 2 2.78% 1 1.96% 1 3.12% 1 3.45% 2 6.45% 2 0.57%
13 3 4.17% 3 5.88% 1 3.12% 1 3.45% 1 3.23% 27 7.17%
14 6 8.33% 5 9.80% 4 12.50% 4 13.79% 5 16.13% 34 8.87%
15 1 1.39% 0 0.00% 1 3.12% 1 3.45% 1 3.23% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 6.94% 3 5.88% 1 3.12% 1 3.45% 2 6.45% 27 7.17%
19 2 2.78% 0 0.00% 1 3.12% 1 3.45% 2 6.45% 0 0.00%
20 4 5.56% 4 7.84% 2 6.25% 2 6.90% 2 6.45% 29 7.74%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.78% 0 1 1.96% 0 1 3.12% 0 2 0.57%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 6.94% 0 4 7.84% 0 2 6.25% 1 29 7.74%
3 0 7 9.72% 0 4 7.84% 0 3 9.38% 1 29 7.74%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.39% 0 1 1.96% 0 1 3.12% 0 2 0.57%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 2.78% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 8.33% 0 4 7.84% 0 3 9.38% 1 29 7.74%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 2.78% 0 1 1.96% 0 1 3.12% 0 2 0.57%
11 0 6 8.33% 0 0 0.00% 0 3 9.38% 0 2 0.57%
12 0 3 4.17% 0 3 5.88% 0 1 3.12% 1 27 7.17%
13 0 2 2.78% 0 2 3.92% 0 2 6.25% 0 2 0.57%
14 0 1 1.39% 0 1 1.96% 0 1 3.12% 0 0 0.00%
15 0 6 8.33% 0 6 11.76% 0 2 6.25% 3 54 14.34%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 12 16.67% 0 10 19.61% 0 4 12.50% 4 84 22.07%
18 0 6 8.33% 0 3 5.88% 0 3 9.38% 1 29 7.74%
19 0 6 8.33% 0 6 11.76% 0 2 6.25% 3 54 14.34%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.39% 0 1 1.96% 0 1 3.12% 0 2 0.57%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 5.56% 0 4 7.84% 0 2 6.25% 1 29 7.74%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 32 44.44% 54 14.19% /

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 32 44.44% 54 14.19% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 44.44% 29 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 44.44% 28 100.00% /

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 8 11.11% 8 15.69% 59 15.47% 2 6.90% 201.110.48.75
2 4 5.56% 1 1.96% 2 0.57% 1 3.45% 200.58.113.23
3 4 5.56% 0 0.00% 0 0.00% 4 13.79% 72.30.101.136
4 3 4.17% 3 5.88% 27 7.17% 1 3.45% 132.248.139.159
5 3 4.17% 3 5.88% 27 7.17% 1 3.45% 148.206.32.238
6 3 4.17% 3 5.88% 27 7.17% 1 3.45% 200.67.138.250
7 3 4.17% 3 5.88% 27 7.17% 1 3.45% 200.78.61.47
8 3 4.17% 3 5.88% 27 7.17% 1 3.45% 200.87.231.218
9 3 4.17% 3 5.88% 27 7.17% 1 3.45% 200.94.115.222
10 3 4.17% 3 5.88% 27 7.17% 1 3.45% 201.127.10.131
11 3 4.17% 3 5.88% 27 7.17% 1 3.45% 201.129.26.116
12 3 4.17% 3 5.88% 27 7.17% 1 3.45% 201.140.41.234
13 3 4.17% 3 5.88% 27 7.17% 1 3.45% 201.140.43.168
14 2 2.78% 1 1.96% 2 0.57% 1 3.45% 208.17.184.65
15 2 2.78% 0 0.00% 0 0.00% 0 0.00% 209.191.65.87
16 2 2.78% 2 3.92% 9 2.41% 1 3.45% 216.145.16.235
17 2 2.78% 1 1.96% 2 0.57% 1 3.45% 64.246.165.210
18 2 2.78% 1 1.96% 2 0.57% 1 3.45% 65.214.44.62
19 2 2.78% 0 0.00% 0 0.00% 0 0.00% 68.142.212.182
20 2 2.78% 2 3.92% 4 1.14% 2 6.90% 68.142.249.88
21 2 2.78% 0 0.00% 0 0.00% 0 0.00% 68.142.251.171
22 1 1.39% 1 1.96% 0 0.00% 1 3.45% 194.72.238.61
23 1 1.39% 1 1.96% 2 0.57% 1 3.45% 209.85.32.23
24 1 1.39% 1 1.96% 2 0.57% 1 3.45% 212.170.232.196
25 1 1.39% 1 1.96% 2 0.57% 1 3.45% 216.145.17.190
26 1 1.39% 1 1.96% 0 0.00% 1 3.45% 217.174.203.41
27 1 1.39% 1 1.96% 18 4.76% 0 0.00% 64.246.165.237
28 1 1.39% 1 1.96% 2 0.57% 1 3.45% 65.214.44.103
29 1 1.39% 0 0.00% 0 0.00% 0 0.00% 72.30.128.207
30 1 1.39% 0 0.00% 0 0.00% 0 0.00% 72.30.128.226

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 11.11% 8 15.69% 59 15.47% 2 6.90% 201.110.48.75
2 3 4.17% 3 5.88% 27 7.17% 1 3.45% 132.248.139.159
3 3 4.17% 3 5.88% 27 7.17% 1 3.45% 148.206.32.238
4 3 4.17% 3 5.88% 27 7.17% 1 3.45% 200.67.138.250
5 3 4.17% 3 5.88% 27 7.17% 1 3.45% 200.78.61.47
6 3 4.17% 3 5.88% 27 7.17% 1 3.45% 200.87.231.218
7 3 4.17% 3 5.88% 27 7.17% 1 3.45% 200.94.115.222
8 3 4.17% 3 5.88% 27 7.17% 1 3.45% 201.127.10.131
9 3 4.17% 3 5.88% 27 7.17% 1 3.45% 201.129.26.116
10 3 4.17% 3 5.88% 27 7.17% 1 3.45% 201.140.41.234

Top 8 of 8 Total Referrers
# Hits Referrer
1 34 47.22% - (Direct Request)
2 24 33.33% http://www.madpla.com/
3 5 6.94% http://mexico.acambiode.com/proveedor_24877120040350655248536550504550.html
4 2 2.78% http://madpla.com/
5 2 2.78% http://www.acambiode.com/proveedor_24877120040350655248536550504550.html
6 2 2.78% http://www.whois.sc/madpla.com
7 1 1.39% http://www.netcraft.com/survey/
8 1 1.39% http://www.whois.sc/

Top 15 of 16 Total User Agents
# Hits User Agent
1 12 16.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 11 15.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 11 15.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 6 8.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
5 4 5.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 4 5.56% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 3 4.17% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
8 3 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 3 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 3 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 3 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 3 4.17% SurveyBot/2.3 (Whois Source)
13 2 2.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
14 1 1.39% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
15 1 1.39% Mozilla/5.0

Usage by Country for May 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72 100.00% 53 103.92% 379 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01